Updates to the html for url construction throughout and a bunch of upgrades to how the response wall works

This commit is contained in:
2025-10-14 11:28:19 -06:00
parent cece612772
commit 4b14f2d099
18 changed files with 482 additions and 4252 deletions

View File

@@ -144,6 +144,7 @@ class CampaignsController {
cover_photo: campaign['Cover Photo'] || campaign.cover_photo,
show_email_count: showEmailCount,
show_call_count: showCallCount,
show_response_wall: campaign['Show Response Wall Button'] || campaign.show_response_wall,
target_government_levels: normalizedTargetLevels,
created_at: campaign.CreatedAt || campaign.created_at,
emailCount,
@@ -198,6 +199,7 @@ class CampaignsController {
collect_user_info: campaign['Collect User Info'] || campaign.collect_user_info,
show_email_count: campaign['Show Email Count'] || campaign.show_email_count,
allow_email_editing: campaign['Allow Email Editing'] || campaign.allow_email_editing,
show_response_wall: campaign['Show Response Wall Button'] || campaign.show_response_wall,
target_government_levels: normalizedTargetLevels,
created_at: campaign.CreatedAt || campaign.created_at,
updated_at: campaign.UpdatedAt || campaign.updated_at,
@@ -280,6 +282,7 @@ class CampaignsController {
collect_user_info: campaign['Collect User Info'] || campaign.collect_user_info,
show_email_count: campaign['Show Email Count'] || campaign.show_email_count,
allow_email_editing: campaign['Allow Email Editing'] || campaign.allow_email_editing,
show_response_wall: campaign['Show Response Wall Button'] || campaign.show_response_wall,
target_government_levels: normalizeTargetLevels(campaign['Target Government Levels'] || campaign.target_government_levels),
created_at: campaign.CreatedAt || campaign.created_at,
updated_at: campaign.UpdatedAt || campaign.updated_at,
@@ -366,6 +369,7 @@ class CampaignsController {
show_email_count: campaign['Show Email Count'] || campaign.show_email_count,
show_call_count: campaign['Show Call Count'] || campaign.show_call_count,
allow_email_editing: campaign['Allow Email Editing'] || campaign.allow_email_editing,
show_response_wall: campaign['Show Response Wall Button'] || campaign.show_response_wall,
target_government_levels: normalizeTargetLevels(campaign['Target Government Levels'] || campaign.target_government_levels),
emailCount,
callCount