54 lines
2.0 KiB
TypeScript
54 lines
2.0 KiB
TypeScript
import type { UpdateMapSettingsInput } from './settings.schemas';
|
|
export declare const mapSettingsService: {
|
|
get(): Promise<{
|
|
id: string;
|
|
createdAt: Date;
|
|
updatedAt: Date;
|
|
createdBy: string | null;
|
|
latitude: import("@prisma/client/runtime/library").Decimal | null;
|
|
longitude: import("@prisma/client/runtime/library").Decimal | null;
|
|
zoom: number | null;
|
|
walkSheetTitle: string | null;
|
|
walkSheetSubtitle: string | null;
|
|
walkSheetFooter: string | null;
|
|
qrCode1Url: string | null;
|
|
qrCode1Label: string | null;
|
|
qrCode2Url: string | null;
|
|
qrCode2Label: string | null;
|
|
qrCode3Url: string | null;
|
|
qrCode3Label: string | null;
|
|
publicMapEnabled: boolean;
|
|
publicShowLocations: boolean;
|
|
publicShowSupportLevels: boolean;
|
|
publicShowCuts: boolean;
|
|
publicShowEvents: boolean;
|
|
publicShowAddresses: boolean;
|
|
publicShowSignInfo: boolean;
|
|
}>;
|
|
update(data: UpdateMapSettingsInput): Promise<{
|
|
id: string;
|
|
createdAt: Date;
|
|
updatedAt: Date;
|
|
createdBy: string | null;
|
|
latitude: import("@prisma/client/runtime/library").Decimal | null;
|
|
longitude: import("@prisma/client/runtime/library").Decimal | null;
|
|
zoom: number | null;
|
|
walkSheetTitle: string | null;
|
|
walkSheetSubtitle: string | null;
|
|
walkSheetFooter: string | null;
|
|
qrCode1Url: string | null;
|
|
qrCode1Label: string | null;
|
|
qrCode2Url: string | null;
|
|
qrCode2Label: string | null;
|
|
qrCode3Url: string | null;
|
|
qrCode3Label: string | null;
|
|
publicMapEnabled: boolean;
|
|
publicShowLocations: boolean;
|
|
publicShowSupportLevels: boolean;
|
|
publicShowCuts: boolean;
|
|
publicShowEvents: boolean;
|
|
publicShowAddresses: boolean;
|
|
publicShowSignInfo: boolean;
|
|
}>;
|
|
};
|
|
//# sourceMappingURL=settings.service.d.ts.map
|